<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Thermoform &#187; Thermoforming</title>
	<atom:link href="http://mdthermo.com/category/thermoforming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdthermo.com</link>
	<description>Blister Packaging &#124; Stock Clamshell Packaging</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Discovering Thermoforming</title>
		<link>http://mdthermo.com/discovering-thermoforming.html/</link>
		<comments>http://mdthermo.com/discovering-thermoforming.html/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:23:05 +0000</pubDate>
		<dc:creator>Maryland Thermoform</dc:creator>
				<category><![CDATA[Thermoforming]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[clamshells]]></category>
		<category><![CDATA[Discovering Thermoforming]]></category>
		<category><![CDATA[gauge products]]></category>
		<category><![CDATA[thin gauge]]></category>

		<guid isPermaLink="false">http://mdthermo.com/?p=277</guid>
		<description><![CDATA[Discovering Thermoforming is a manufacturing process where a plastic sheet is heated to a pliable forming temperature, formed to a specific shape in a mold, and trimmed to create a usable product. The sheet, or “film” when referring to thinner gauges and certain material types, is heated in an oven to a high-enough temperature that [...]]]></description>
		<wfw:commentRss>http://mdthermo.com/discovering-thermoforming.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin and thick gauge thermoforming</title>
		<link>http://mdthermo.com/thin-and-thick-gauge-thermoforming.html/</link>
		<comments>http://mdthermo.com/thin-and-thick-gauge-thermoforming.html/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:37:58 +0000</pubDate>
		<dc:creator>Maryland Thermoform</dc:creator>
				<category><![CDATA[Thermoforming]]></category>
		<category><![CDATA[Thin and thick gauge thermoforming]]></category>

		<guid isPermaLink="false">http://mdthermo.com/?p=255</guid>
		<description><![CDATA[Thin and thick gauge thermoforming., There are two universal thermoforming procedures categories. Sheet thickness less than 1.5 mm (0.060 inches) is more often than not delivered to the thermoforming machine from rolls or from a sheet extruder. Thin gauge roll fed or inline extruded thermoforming applications are subjugated by rigid or semi rigid disposable packaging. [...]]]></description>
		<wfw:commentRss>http://mdthermo.com/thin-and-thick-gauge-thermoforming.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Six Thermoforming Markets</title>
		<link>http://mdthermo.com/ultimate-six-thermoforming-markets.html/</link>
		<comments>http://mdthermo.com/ultimate-six-thermoforming-markets.html/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:38:50 +0000</pubDate>
		<dc:creator>Maryland Thermoform</dc:creator>
				<category><![CDATA[Thermoforming]]></category>
		<category><![CDATA[Aircraft Components]]></category>
		<category><![CDATA[blister packaging]]></category>
		<category><![CDATA[electrical components]]></category>
		<category><![CDATA[gamma radiation]]></category>
		<category><![CDATA[heavy gauge]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[light gauge]]></category>
		<category><![CDATA[Point of Purchase Displays]]></category>
		<category><![CDATA[thermoforming process]]></category>
		<category><![CDATA[Ultimate Six Thermoforming Markets]]></category>
		<category><![CDATA[unmanned vehicle]]></category>
		<category><![CDATA[vehicle components]]></category>

		<guid isPermaLink="false">http://mdthermo.com/?p=257</guid>
		<description><![CDATA[Ultimate Six Thermoforming Markets., From hybrid cars, electrical components to computer, medical blister packaging to unmanned Vehicle components, aircraft components, radomes, cosmetic point of purchase displays, trifold clamshells packaging, food packaging with oxygen and moisture barriers and FDA compliant, tamper resistant, sterilization capable (ETO, autoclave and gamma radiation) medical packaging.
Maryland Thermoform custom components and packaging [...]]]></description>
		<wfw:commentRss>http://mdthermo.com/ultimate-six-thermoforming-markets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermoform Industry</title>
		<link>http://mdthermo.com/thermoform-industry.html/</link>
		<comments>http://mdthermo.com/thermoform-industry.html/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:48:00 +0000</pubDate>
		<dc:creator>Maryland Thermoform</dc:creator>
				<category><![CDATA[Thermoforming]]></category>
		<category><![CDATA[Thermoform Industry]]></category>

		<guid isPermaLink="false">http://mdthermo.com/?p=259</guid>
		<description><![CDATA[More than 10 billion dollars in the nations market has traditionally been ¾ thin gauge and ¼ heavy gauge. In 2003 there were about 150 thin gauge thermoformers nationwide.
Sixty percent formed proprietary products. Thirty percent were custom formers and 10 percent were OEMs with in-house forming capability. There were nearly a dozen thin-gauge formers having [...]]]></description>
		<wfw:commentRss>http://mdthermo.com/thermoform-industry.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
